top of page
Lands for Outright or Development
Title | Development | LayoutPicture | Location | Landmark | Acres | Price | Approach Road | SNO | Outright Land In Dev | Outright Land Price | Advance | Goodwill | Development Land | Owner Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Acre Land in Anegunta Village | No | Anegunta Village | Near by Anegunta Village | 15 | 2.5 Cr | 40 | 244 | |||||||
30 Acres Aroor Outright | No | Aroor Village | Aroor Village- Highway Facing | 30 | 1.7Cr | NH65 | 76,85,94,83,82,81,80,94,99,89,91,92 | |||||||
10000sqyd Manchurivela, Close to Narsingi | No | Green lands | Close to Dews villas | 10000 sqyds | 70000 sy chaque payment | 40 feet | unknown | |||||||
136 Acres at Sadashivpet - NH | No | Sadasivapet | Near dambar crusher | 136 Acres | 2.8 cr | 260 ft | 142,147,180,192,... | |||||||
20 Acres Nandi Kandi Land at NH | No | Nandikandi | Reliance petrol pump nearby | 20.25 Acres | 2.5cr | 260 ft | 379,381,382,383 | |||||||
850 Acres at Kamkole at NH | No | Kamkol | Tollgate | 850 acres | 85 lakhs | 260 ft | 30,43 ..... | |||||||
70 Acres Land at Arror at NH | No | Aroor | Beside SS organics company | 70 Acres | 1.7 Cr | 260ft | 41,42,43 | |||||||
44 Acre Land at Kamkol at NH | No | Kamkol | Tollgate | 44 Acres | 1.75 Cr | 260 ft | 30,43 | |||||||
50 Acres Outright Ellaram Outright | No | Ellaram, sadasivapet | After Secure industries | 50 Acres | 80 Lakhs | 40ft | 49,50,53,54.... | |||||||
100 Acres Ankenpally Outright | No | ankenpally, sadashivpet | Backside pebs pennar | 100 | 1.2 Cr | 40 ft | 167,168,169,73 to 84,50,51,52,53,43,49 | |||||||
1.65 Acre Land Financial District for Development | Yes | Financial District | Next to Pacifica Hillcrest and Abetting Service Road | 1.65 Acres | 58 Cr Per Acre | Service Road | 297/E | 0 | 0 | 15Cr | 1.65 | 50 | ||
3.5 Acre Land Gachibowli for Development | Yes | Gachibowli | Opposite Radisson Hotel | 3.5 Acres | 55 Cr Per Acre | 100 Feet and Above | 136 | 1 | 55 | 35Cr | 5 Cr | 2.5 | 50 |
Page 1 of 1
bottom of page